🐾
Size Guide
Find the right fit for your pet with the measurement charts below. All measurements are approximate.
Dog Collar Sizes
| Size | Neck Circumference | Width | Best For |
|---|---|---|---|
| S | 10" – 14" | 0.5" | Small breeds |
| M | 14" – 18" | 0.75" | Medium breeds |
| L | 18" – 22" | 1" | Large breeds |
| XL | 22" – 26" | 1.25" | Extra large breeds |
Pet Bed Sizes
| Size | Dimensions | Best For |
|---|---|---|
| S | 24" × 18" | Up to 25 lbs |
| M | 30" × 24" | 25 – 50 lbs |
| L | 36" × 28" | 50 – 80 lbs |
Dog Crate Sizes
| Size | Dimensions | Best For |
|---|---|---|
| M | 30" × 19" × 21" | Medium breeds (25-40 lbs) |
| L | 36" × 23" × 25" | Large breeds (40-70 lbs) |
| XL | 42" × 28" × 30" | XL breeds (70-90 lbs) |
How to Measure
For collars: measure around your dog's neck where the collar sits, then add 2 inches. For beds: measure your pet from nose to tail base, then add 6–12 inches.
© 2026 Jerviser LLC — ReliablePetCareEmporiumX. All rights reserved.